Plaats van herkomst:
China
contacteer ons
Attribute | Value |
---|---|
Warranty | 1 Year |
Weight (KG) | 100 |
Core Components | Valve |
Valve type | single valve & double valve |
Machine Type | Drilling Tool |
Processing Type | Forging |
Use | Well Drilling |
Condition | New |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Applicable Industries | Manufacturing Plant |
Float equipment serves as the backbone of casing equipment used during primary cementing operations. This essential component guides the casing to total depth and prevents contaminated mud from entering the casing. Additionally, it provides a landing point for casing wiper plugs, reinforces the lower end of the casing string, and ensures precise accuracy of cement slurry displacement.
Name | Size(in) | Bore O.D.(in) | Bore I.D.(in) | Min Bore Parameter(in) | Thread Type | lb(in2) |
---|---|---|---|---|---|---|
Float Collar | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 | |
Float Shoe | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 |
Rechtstreeks uw onderzoek naar verzend ons